| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | M S Ramaiah Vidyaniketan |
| 2 | Affiliation Number | 830954 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45884 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | M S Ramaiah Nagar, Mathikere, Bengaluru, Karnataka 560054 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs Shanthi V - M.Sc.,(Botany) MHRM, B.Ed. |
| 6 | SCHOOL EMAIL ID | principal.msrvn@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 080 23600600 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs Shanthi V |
| 2 | TOTAL NO OF TEACHERS PGT TGT PRT PET NTT Other Non-Teaching Staff Counsellor |
41 11 6 14 3 7 12 1 |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr Vidya Mohan Krithikanand, MBBS, DPM, DNB (Psychiatry), MRC Psych (UK) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr Vidya Mohan Krithikanand, MBBS, DPM, DNB (Psychiatry), MRC Psych (UK) |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Year : 2024-25 |
No of Registered Students : 30 No of Students Passed : 30 Pass Percentage : 100% |
| 2 | Year : 2023-24 |
No of Registered Students : 16 No of Students Passed : 16 Pass Percentage : 100% |
| 3 | Year : 2022-23 |
No of Registered Students : 05 No of Students Passed : 05 Pass Percentage : 100% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | 6814 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (SQ MTR) | 26 Classrooms: 91 sq.mtr |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 3 labs : 94 sq mtr. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | 22 (4 Blocks) |
| 6 | NO OF BOYS TOILETS | 20 (3 Blocks) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/KzFihnsoPUs |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | CURRICULUM | Following NCERT Books |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Annual Report | Click Here |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | M S Ramaiah Vidyaniketan | Gate No. 9A & 9B, Ramaiah Campus, M S R Nagar, M S R I T Post, Mathikere, Bengaluru - 560054. |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Celebration of Shiksha Saptah @ M S Ramaiah Vidyaniketan | Click here |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Class | Total |
| 2 | Nursery |
1st Instal / 10th May 2025 : 30000 2nd Instal / 15th oct 2025 : 30000 Total : 60000 |
| 3 | K1 |
1st Instal / 10th May 2025 : 35000 2nd Instal / 15th oct 2025 : 28000 Total : 63000 |
| 4 | K2 |
1st Instal / 10th May 2025 : 35000 2nd Instal / 15th oct 2025 : 28000 Total : 63000 |
| 5 | 1 |
1st Instal / 10th May 2025 : 40000 2nd Instal / 15th oct 2025 : 30000 Total : 70000 |
| 6 | 2 |
1st Instal / 10th May 2025 : 40000 2nd Instal / 15th oct 2025 : 30000 Total : 70000 |
| 7 | 3 |
1st Instal / 10th May 2025 : 40000 2nd Instal / 15th oct 2025 : 30000 Total : 70000 |
| 8 | 4 |
1st Instal / 10th May 2025 : 40000 2nd Instal / 15th oct 2025 : 30000 Total : 70000 |
| 9 | 5 |
1st Instal / 10th May 2025 : 45000 2nd Instal / 15th oct 2025 : 35000 Total : 80000 |
| 10 | 6 |
1st Instal / 10th May 2025 : 45000 2nd Instal / 15th oct 2025 : 35000 Total : 80000 |
| 11 | 7 |
1st Instal / 10th May 2025 : 45000 2nd Instal / 15th oct 2025 : 35000 Total : 80000 |
| 12 | 8 |
1st Instal / 10th May 2025 : 45000 2nd Instal / 15th oct 2025 : 35000 Total : 80000 |
| 13 | 9 |
1st Instal / 10th May 2025 : 50000 2nd Instal / 15th oct 2025 : 40000 Total : 90000 |
| 14 | 10 |
1st Instal / 10th May 2025 : 50000 2nd Instal / 15th oct 2025 : 40000 Total : 90000 |